Size Guide

Vetchy Size US Size Cup Size Under Bust Bust AU Size Under Bust Bust
XS 2 32B / 30C 28″ - 29″ 32″ - 33″ 6 71cm - 73cm 81cm - 84cm
S 4 34B / 32C 29″ - 31″ 33″ - 34″ 8 73cm - 79cm 84cm - 86cm
M 6 34C/ 32D 31″ - 32″ 35″ - 36″ 10 79cm - 81cm 89cm - 91cm
L 8 34D / 36C 31″ - 33″ 36″ - 37″ 12 80cm - 84cm 92cm - 94cm
XL 10 36D 32″ - 34″ 37″ - 38″ 14 81cm - 86cm 94cm - 97cm
XXL 12 36DD 33″ - 35″ 40″ - 41″ 16 84cm - 89cm 102cm - 105cm
SDD+ 4 32DD - 32E 29″ - 31″ 36″ - 37″ 8 73cm - 79cm 91cm - 94cm
MDD+ 6 34DDD - 34F 30″ - 32″ 39″ - 40″ 10 76cm - 81cm 99cm - 102cm
LDD+ 8 36DDD - 34G 31″ - 33″ 41″ - 42″ 12 80cm - 84cm 104cm - 106cm
Vetchy Size US Size Hip Waist AU Size Hip Waist
XS 2 34″ - 36″ 25″ - 26″ 6 86cm - 91cm 63.5cm - 66.5cm
S 4 36″ - 38″ 27″ - 28″ 8 91cm - 97cm 68.5cm - 71.2cm
M 6 38″ - 40″ 29″ - 30″ 10 97cm - 101cm 73.5cm - 76cm
L 8 40″ - 42″ 31″ - 32″ 12 101cm - 107cm 78.8cm - 81.2cm
XL 10 42″ - 44″ 33″ - 34″ 14 107cm - 112cm 83.8cm - 86.3cm
XXL 12 45″ - 46″ 35″ - 36″ 16 114cm - 117cm 89cm - 91.5cm
Vetchy Size US Size Cup Size Hip Waist Under Bust Bust AU Size Hip Waist Under Bust Bust
XS 2 32B / 30C 34″ - 36″ 25″ - 26″ 28″ - 29″ 32″ - 33″ 6 86cm - 91cm 63.5cm - 66.5cm 71cm - 73cm 81cm - 84cm
S 4 34B / 32C 36″ - 38″ 27″ - 28″ 29″ - 31″ 33″ - 34″ 8 91cm - 97cm 68.5cm - 71.2cm 73cm - 79cm 84cm - 86cm
M 6 34C/ 32D 38″ - 40″ 29″ - 30″ 31″ - 32″ 35″ - 36″ 10 97cm - 101cm 73.5cm - 76cm 79cm - 81cm 89cm - 91cm
L 8 34D / 36C 40″ - 42″ 31″ - 32″ 31″ - 33″ 36″ - 37″ 12 101cm - 107cm 78.8cm - 81.2cm 80cm - 84cm 92cm - 94cm
XL 10 36D 42″ - 44″ 33″ - 34″ 32″ - 34″ 37″ - 38″ 14 107cm - 112cm 83.8cm - 86.3cm 81cm - 86cm 94cm - 97cm
XXL 12 36DD 45″ - 46″ 35″ - 36″ 33″ - 35″ 40″ - 41″ 16 114cm - 117cm 89cm - 91.5cm 84cm - 89cm 102cm - 105cm
SDD+ 4 32DD - 32E 36″ - 38″ 27″ - 28″ 29″ - 31″ 36″ - 37″ 8 91cm - 97cm 68.5cm - 71.2cm 73cm - 79cm 91cm - 94cm
MDD+ 6 34DDD - 34F 38″ - 40″ 29″ - 30″ 30″ - 32″ 39″ - 40″ 10 97cm - 101cm 73.5cm - 76cm 76cm - 81cm 99cm - 102cm
LDD+ 8 36DDD - 34G 40″ - 42″ 31″ - 32″ 31″ - 33″ 41″ - 42″ 12 101cm - 107cm 78.8cm - 81.2cm 80cm - 84cm 104cm - 106cm
Vetchy Size US Size AU Size
XS 2 6
S 4 8
M 6 10
L 8 12
XL 10 14
XXL 12 16
Vetchy Size US Size Hip Waist Under Bust Bust AU Size Hip Waist Under Bust Bust
XS 2 34″ - 36″ 25″ - 26″ 28″ - 29″ 32″ - 33″ 6 86cm - 91cm 63.5cm - 66.5cm 71cm - 73cm 81cm - 84cm
S 4 36″ - 38″ 27″ - 28″ 29″ - 31″ 33″ - 34″ 8 91cm - 97cm 68.5cm - 71.2cm 73cm - 79cm 84cm - 86cm
M 6 38″ - 40″ 29″ - 30″ 31″ - 32″ 35″ - 36″ 10 97cm - 101cm 73.5cm - 76cm 79cm - 81cm 89cm - 91cm
L 8 40″ - 42″ 31″ - 32″ 31″ - 33″ 36″ - 37″ 12 101cm - 107cm 78.8cm - 81.2cm 80cm - 84cm 92cm - 94cm
XL 10 42″ - 44″ 33″ - 34″ 32″ - 34″ 37″ - 38″ 14 107cm - 112cm 83.8cm - 86.3cm 81cm - 86cm 94cm - 97cm
XXL 12 45″ - 46″ 35″ - 36″ 33″ - 35″ 40″ - 41″ 16 114cm - 117cm 89cm - 91.5cm 84cm - 89cm 102cm - 105cm
For sizing assistance, please e-mail: customercare@vetchy.com and provide your Chest, Underband, Waist and Hip measurements (shown in photo). In addition, please let us know your usual bra size.

How to measure

NOTE: Feedback from most customers who are in between sizes on BIKINI TOPS is that they prefer the larger size.
Our bottoms are very stretchy order your regular size. If you prefer to have more coverage you may size up.

CHEST

With your arms out, measure around the fullest part of your chest wearing a non-padded bra.

UNDERBAND

Measure around the underband, directly under your bust. Place the tape flat, snug and level.

WAIST

Measure around your natural waist. Level measuring tape above your belly button.

HIP

Measure around the fullest part of the hips. Just below the hip-bone and wrap tape around the widest point of your buttocks.